CentralBankRates
w w w . c b r a t e s . c o m

World Rates | Decisions | Monetary Meetings | Central Banks | Twitter


 
Reserve Bank of Australia (RBA)
Link to RBA: www.rba.gov.au  




 

 Reserve Bank of Australia
 Monetary Policy Decisions
      

 Cash Rate
 

 Nov 07, 2023    4.35  +0.25
 Jun 06, 2023    4.10  +0.25
 May 02, 2023    3.85  +0.25
 Mar 07, 2023    3.60  +0.25
 Feb 07, 2023    3.35  +0.25
 Dec 06, 2022    3.10  +0.25
 Nov 01,
2022    2.85  +0.25
 Oct 04
, 2022    2.60  +0.25
 Sep 06, 2022    2.35  +0.50
 Aug 02, 2022    1.85  +0.50
 Jul 05, 2022    1.35  +0.50
 Jun 07, 2022    0.85  +0.50
 May 03, 2022    0.35  +0.25
 Nov 03, 2020    0.10  -0.15
 Mar 19, 2020    0.25  -0.25
 Mar 03, 2020    0.50  -0.25
 Oct 01, 2019    0.75  -0.25      
 Jul 02, 2019    1.00  -0.25    
 Jun 04, 2019    1.25  -0.25   
 Aug 02, 2016    1.50  -0.25      

 May 03, 2016    1.75  -0.25      
 May 05, 2015    2.00  -0.25      
 Feb 03, 2015    2.25  -0.25      
 
Aug 06, 2013    2.50  -0.25      
 May 07, 2013    2.75  -0.25      

 Dec 04, 2012    3.00  -0.25      
 Oct 02, 2012    3.25  -0.25      
 Jun 05, 2012    3.50  -0.25      
 May 01, 2012    3.75  -0.50      

 Dec 06, 2011    4.25  -0.25      
 Nov 01, 2011    4.50  -0.25   

 Nov 02, 2010    4.75  +0.25      
 May 04, 2010    4.50  +0.25      
 Apr 06, 2010    4.25  +0.25      
 Mar 02, 2010    4.00  +0.25      
 Dec 01, 2009    3.75  +0.25      
 Nov 03, 2009    3.50  +0.25   
 Oct 06, 2009    3.25  +0.25      
 Apr 07, 2009    3.00  -0.25   
 Feb 03, 2009    3.25  -1.00    
 Dec 02, 2008    4.25  -1.00
 Nov 04, 2008    5.25  -0.75
 Oct 07, 2008    6.00  -1.00
 Sep 02, 2008    7.00  -0.25
 Mar 04, 2008    7.25  +0.25
 Feb 05, 2008    7.00  +0.25
 Nov 07, 2007    6.75  +0.25
 Aug 08, 2007    6.50  +0.25
 Nov 08, 2006    6.25  +0.25
 Aug 02, 2006    6.00  +0.25
 May 03, 2006    5.75  +0.25
 Mar 02, 2005    5.50  +0.25
 Dec 03, 2003    5.25  +0,25
 Nov 05, 2003    5.00  +0,25
 Jun 05, 2002    4.75  +0.25
 May 08, 2002    4.50  +0.25
 Dec 05, 2001    4.25  -0.25
 Oct 03, 2001    4.50  -0.25
 Sep 05, 2001    4.75  -0.25
 Apr 04, 2001    5.00  -0.50
 Mar 07, 2001    5.50  -0.25
 Feb 07, 2001    5.75  -0.50
 Aug 02, 2000    6.25  +0.25
 May 03, 2000    6.00  +0.25
 Apr 05, 2000    5.75  +0.25
 Feb 02, 2000    5.50  +0.50
 Nov 03, 1999    5.00  +0.25
 Dec 02, 1998    4.75  -0.25
 Jul 30, 1997    5.00  -0.50
 May 23, 1997    5.50  -0.50
 Dec 11, 1996    6.00  -0.50
 Nov 06, 1996    6.50  -0.50
 Jul 31, 1996    7.00  -0.50
 Dec 14, 1994    7.50  +1.00
 Oct 24, 1994    6.50  +1.00
 Aug 17, 1994    5.50  +0.75
 Jul 30, 1993    4.75  -0.50
 Mar 23, 1993    5.25  -0.50
 Jul 08, 1992    5.75  -0.75
 May 06, 1992    6.50  -1.00
 Jan 08, 1992    7.50  -1.00
 Nov 06, 1991    8.50  -1.00
 Sep 03, 1991    9.50  -1.00
 May 16, 1991   10.50  -1.00
 
Apr 04, 1991   11.50  -0.50
 Dec 18, 1990   12.00  -1.00
 Oct 15, 1990   13.00  -1.00
 Aug 02, 1990   14.00

 
Data Source: Reserve Bank of Australia
  No responsibility is taken for the correctness of this information

 
---


 
Link to RBA: www.rba.gov.au  


Donate to our private projekt cbrates.com:
paypal.com:
https://bit.ly/3JMdkmY

 

 

Disclaimer & Contact: Interest rates are published for your convenience. While every effort
is made to ensure their accuracy, cbrates.com cannot be held liable for any incorrect information ... >>

C e n t r a l B a n k R a t e s
w w w . c b r a t e s . c o m