CentralBankRates
w w w . c b r a t e s . c o m
 

World Rates | Monetary Decisions | Monetary Meetings | Central Banks | x.com/cbrates



Bank of Canada (BoC)
Link to BoC: www.bankofcanada.ca




 

 Bank of Canada Monetary Policy Decisions        

 Target for the ON Rate               


 Oct 23, 2024    3.75  -0.50
 Sep 04, 2024    4.25  -0.25
 Jul 24, 2024    4.50  -0.25
 Jun 05, 2024    4.75  -0.25
 Jul 12, 2023    5.00  +0.25
 Jun 07, 2023    4.75  +0.25
 Jan 25, 2023    4.50  +0.25
 Dec 07
, 2022    4.25  +0.50
 Oct 26, 2022    3.75  +0.50
 Sep 07, 2022    3.25  +0.75
 Jul 13, 2022    2.50  +1.00
 Jun 01, 2022    1.50  +0.50
 Apr 13, 2022    1.00  +0.50
 Mar 02, 2022    0.50  +0.25
 Mar 27, 2020    0.25  -0.50
 Mar 13, 2020    0.75  -0.50
 Mar 04, 2020    1.25  -0.50
 Oct 24, 2018    1.75  +0.25
 Jul 11, 2018    1.50  +0.25          
 Jan 17, 2018    1.25  +0.25          
 Sep 06, 2017    1.00  +0.25          
 Jul 12, 2017    0.75  +0.25          
 Jul 15, 2015    0.50  -0.25          
 Jan 21, 2015    0.75  -0.25          
 Sep 08, 2010    1.00  +0.25          
 Jul 20, 2010    0.75  +0.25          

 Jun 01, 2010    0.50  +0.25            
 
Apr 21, 2009    0.25  -0.25
 Mar 03, 2009    0.50  -0.50
 Jan 20, 2009    1.00  -0.50
 Dec 09, 2008    1.50  -0.75
 Oct 21, 2008    2.25  -0.25
 Oct 08, 2008    2.50  -0.50
 Apr 22, 2008    3.00  -0.50
 Mar 04, 2008    3.50  -0.50
 Jan 22, 2008    4.00  -0.25
 Dec 04, 2007    4.25  -0.25
 Jul 10, 2007    4.50  +0.25
 May 24, 2006    4.25  +0.25
 Apr 25, 2006    4.00  +0.25
 Mar 07, 2006    3.75  +0.25
 Jan 24, 2006    3.50  +0.25
 Dec 06, 2005    3.25  +0.25
 Oct 18, 2005    3.00  +0.25
 Sep 07, 2005    2.75  +0.25
 Oct 19, 2004    2.50  +0.25
 Sep 08, 2004    2.25  +0.25
 Apr 13, 2004    2.00  -0.25
 Mar 02, 2004    2.25  -0.25
 Jan 20, 2004    2.50  -0.25
 Sep 03, 2003    2.75  -0.25
 Jul 15, 2003    3.00  -0.25
 Apr 15, 2003    3.25  +0.25
 Mar 04, 2003    3.00  +0.25
 Jul 16, 2002    2.75  +0.25
 Jun 04, 2002    2.50  +0.25
 Apr 16, 2002    2.25  +0.25
 Jan 15, 2002    2.00  -0.25
 Nov 27, 2001    2.25  -0.50
 Oct 23, 2001    2.75  -0.75
 Sep 17, 2001    3.50  -0.50
 Aug 28, 2001    4.00  -0.25
 Jul 17, 2001    4.25  -0.25
 May 29, 2001    4.50  -0.25
 Apr 17, 2001    4.75  -0.25
 Mar 06, 2001    5.00  -0.50
 Jan 23, 2001    5.50  -0.25
 May 17, 2000    5.75  +0.50
 Mar 22, 2000    5,25  +0.25
 Feb 03, 2000    5.00  +0.25
 Nov 17, 1999    4.75  +0.25
 May 04, 1999    4.50  -0.25
 Mar 31, 1999    4.75  -0.25
 Nov 18, 1998    5.00  -0.25
 Oct 16, 1998    5.25  -0.25
 Sep 29, 1998    5.50  -0.25
 Aug 27, 1998    5.75  +1.00
 Jan 30, 1998    4.75  +0.50
 Dec 12, 1997    4.25  +0.50
 Nov 25, 1997    3,75  +0.25
 Oct 01, 1997    3.50  +0.25
 Jun 26, 1997    3.25

  Data Source: Bank of Canada
  No responsibility is taken for the correctness of this information


 * * *

 Link to BoC:
www.bankofcanada.ca


Donate to our private projekt cbrates.com:
paypal.com:
https://bit.ly/3JMdkmY
 

 

Privacy Policy / Disclaimer & Contact: Interest rates are published for your convenience. While every effort
is made to ensure their accuracy, cbrates.com cannot be held liable for any incorrect information ... >>

If you have any questions or suggestions, please contact us: editorial@cbrates.com
 
C e n t r a l B a n k R a t e s
w w w . c b r a t e s . c o m