CentralBankRates
w w w . c b r a t e s . c o m

World Rates | Decisions | Monetary Meetings | Central Banks | Twitter



Bank of England (BoE)
Link to BoE: www.bankofengland.co.uk
 



 

 Bank of England Monetary Policy Decisions         
 

 Bank Rate          

 Aug 03, 2023     5.25  +0.25
 Jun 22, 2023     5.00  +0.50
 May 11, 2023     4.50  +0.25
 Mar 23, 2023     4.25  +0.25
 Feb 02, 2023     4.00  +0.50
 Dec 15, 2022     3.50  +0.50
 Nov 03, 2022     3.00  +0.75
 Sep 22, 2022     2.25  +0.50

 Aug 04, 2022     1.75  +0.50  
 Jun 16, 2022     1.25  +0.25
 May 05, 2022     1.00  +0.25
 Mar 17, 2022     0.75  +0.25
 Feb 03, 2022     0.50  +0.25
 Dec 16, 2021     0.25  +0.15
 Mar 19, 2020     0.10  -0.15
 Mar 11, 2020     0.25  -0.50
 Aug 02, 2018     0.75  +0.25      
 Nov 02, 2017     0.50  +0.25   
 Aug 04, 2016     0.25  -0.25      
 Mar 05, 2009     0.50  -0.50      
 Feb 05, 2009     1.00  -0.50      
 Jan 08, 2009     1.50  -0.50      
 Dec 04, 2008     2.00  -1.00
 Nov 06, 2008     3.00  -1.50
 Oct 08, 2008     4.50  -0.50
 Apr 10, 2008     5.00  -0.25
 Feb 07, 2008     5.25  -0.25
 Dec 06, 2007     5.50  -0.25
 Jul 05, 2007     5.75  +0.25
 May 10, 2007     5.50  +0.25
 Jan 11, 2007     5.25  +0.25
 Nov 09, 2006     5.00  +0.25
 Aug 03, 2006     4.75  +0.25
 Aug 04, 2005     4.50  -0.25
 Aug 05, 2004     4.75  +0.25
 Jun 10, 2004     4.50  +0.25
 May 06, 2004     4.25  +0.25
 Feb 05, 2004     4.00  +0.25
 Nov 06, 2003     3.75  +0.25
 Jul 10, 2003     3.50  -0.25
 Feb 06, 2003     3.75  -0.25
 Nov 08, 2001     4.00  -0.25
 Oct 04, 2001     4.50  -0.25
 Sep 18, 2001     4.75  -0.25
 Aug 02, 2001     5.00  -0.25
 May 10, 2001     5.25  -0.25
 Apr 05, 2001     5.50  -0.25
 Feb 08, 2001     5.75  -0.25
 Feb 10, 2000     6.00  +0.25
 Jan 13, 2000     5.75  -0.25

  Data Source: Bank of England
  No responsibility is taken for the correctness of this information

 * * *

 Link to BoE: www.bankofengland.co.uk


Donate to our private projekt cbrates.com:
paypal.com:
https://bit.ly/3JMdkmY
 
 

 

Disclaimer & Contact: Interest rates are published for your convenience. While every effort
is made to ensure their accuracy, cbrates.com cannot be held liable for any incorrect information ... >>

C e n t r a l B a n k R a t e s
w w w . c b r a t e s . c o m