European Central Bank Monetary Policy
Decisions
Deposit
facility
Oct 17, 2024 3.25 -0.25
Sep 12, 2024 3.50 -0.25
Main Refinancing
Operations
Oct 17, 2024 3.40 -0.25
Sep 12, 2024 3.65 -0.60
Jun 06, 2024 4.25 -0.25
Sep 14, 2023 4.50 +0.25
Jul 27, 2023 4.25 +0.25
Jun 15, 2023 4.00 +0.25
May 04, 2023 3.75 +0.25
Mar 16, 2023 3.50 +0.50
Feb 02, 2023 3.00 +0.50
Dec 15, 2022 2.50 +0.50
Oct 27, 2022 2.00 +0.75
Sep 08, 2022 1.25 +0.75
Jul 21, 2022 0.50 +0.50
Mar 10, 2016 0.00 -0.05
Sep 04, 2014 0.05 -0.10
Jun 05, 2014 0.15 -0.10
Nov 07, 2013 0.25 -0.25
May 02, 2013 0.50 -0.25
Jul 05, 2012 0.75 -0.25
Dec 08, 2011 1.00 -0.25
Nov 03, 2011 1.25 -0.25
Jul 07, 2011 1.50 +0.25
Apr 07, 2011 1.25 +0.25
May 07, 2009 1.00 -0.25
Apr 02, 2009 1.25 -0.25
Mar 05, 2009 1.50 -0.25
Jan 15, 2009 2.00 -0.50
Dec 04, 2008 2.50 -0.75
Nov 06, 2008 3.25 -0.50
Oct 08, 2008 3.75 -0.50
Jul 03, 2008 4.25 +0.25
Jun 06, 2007 4.00 +0.25
Mar 08, 2007 3.75 +0.25
Dec 07, 2006 3.50 +0.25
Oct 06, 2006 3.25 +0.25
Aug 03, 2006 3.00 +0.25
Jun 08, 2006 2.75 +0.25
Mar 02, 2006 2.50 +0.25
Dec 06, 2005 2.25 +0.25
Jun 05, 2003 2.00 -0,50
Mar 06, 2003 2.50 -0,25
Dec 05, 2002 2.75 -0.50
Nov 08, 2001 3.25 -0.50
Sep 17, 2001 3.75 -0.50
Aug 30, 2001 4.25 -0.25
May 10, 2001 4.50 -0.25
Oct 05, 2000 4,75 +0.25
Aug 31, 2000 4.50 +0.25
Jun 08, 2000 4.25 +0.50
Apr 27, 2000 3.75 +0.25
Mar 16, 2000 3.50 +0.25
Feb 03, 2000 3.25 +0.25
Nov 04, 1999 3.00 +0.50
Apr 08, 1999 2.50 -0.50
Jan 01, 1999 3.00
Data Source: European Central Bank
No responsibility is taken for the correctness of this information
---
Link to ECB:
www.ecb.int
Donate to our private projekt cbrates.com:
paypal.com:
https://bit.ly/3JMdkmY
|
|