CentralBankRates |
|
|||
We do not advertise on our website in order to maintain a clean and user-friendly experience. We would be grateful if you would like to support our private project. You can make a donation to: paypal.com |
|||
Jan 15 | Romania: National Bank of Romania (NBR) | Central Bank | |
Jan 16 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Jan 16 | Poland: National Bank of Poland (NBP) | Central Bank | |
Jan 17 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Jan 22 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Jan 23 | Uzbekistan: Central Bank of the Rep. of Uzbekistan | Central Bank | |
Jan 23 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Jan 23 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Jan 24 | Japan: Bank of Japan (BOJ) | Central Bank | |
Jan 27 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Jan 27 | Ghana: Bank of Ghana (BoG) | Central Bank | |
Jan 27 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Jan 28 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Jan 28 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Jan 29 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Jan 29 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Jan 29 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Jan 29 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Jan 29 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Jan 30 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
Jan 30 | Malawi: Reserve Bank of Malawi (RBM) | Central Bank | |
Jan 31 | Colombia: Central Bank of Colombia | Central Bank | |
February |
|||
Feb 02 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Feb 04 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Feb 05 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Feb 05 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Feb 05 | Poland: National Bank of Poland (NBP) | Central Bank | |
Feb 06 | Uganda: Bank of Uganda (BoU) | Central Bank | |
Feb 06 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Feb 06 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Feb 06 | Tajikistan: National Bank of Tajikistan (NBT) | Central Bank | |
Feb 06 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Feb 07 | India: Reserve Bank of India (RBI) | Central Bank | |
Feb 13 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Feb 13 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Feb 13 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Feb 14 | Romania: National Bank of Romania (NBR) | Central Bank | |
Feb 14 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Feb 18 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Feb 19 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Feb 20 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Feb 20 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Feb 20 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Feb 24 | Israel: Bank of Israel (BOI) | Central Bank | |
Feb 24 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Feb 25 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Feb 25 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Feb 25 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Feb 26 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Feb 27 | Norway: Norges Bank (NB) | Central Bank | |
March |
|||
Mar 06 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Mar 06 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Mar 06 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Mar 07 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Mar 07 | Israel: Bank of Israel (BOI) | Central Bank | |
Mar 12 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Mar 12 | Poland: National Bank of Poland (NBP) | Central Bank | |
Mar 12 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Mar 13 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Mar 13 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Mar 18 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Mar 18 | Morocco: Central Bank of Morocco (BAM) | Central Bank | |
Mar 19 | Japan: Bank of Japan (BOJ) | Central Bank | |
Mar 19 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Mar 19 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Mar 19 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Mar 19 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Mar 20 | Taiwan: Central Bank of the Republic of China (Taiwan) | Central Bank | |
Mar 20 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Mar 20 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Mar 20 | Switzerland: The Swiss National Bank (SNB) | Central Bank | |
Mar 20 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Mar 20 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Mar 20 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
Mar 21 | Mongolia: Central Bank of Mongolia (CBM) | Central Bank | |
Mar 21 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Mar 21 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Mar 25 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Mar 26 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Mar 26 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Mar 27 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Mar 27 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Mar 28 | Trinidad and Tobago: Central Bank of Trinidad and Tobago (CBTT) | Central Bank | |
Mar 31 | Ghana: Bank of Ghana (BoG) | Central Bank | |
April |
|||
Apr 01 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Apr 02 | Poland: National Bank of Poland (NBP) | Central Bank | |
Apr 08 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Apr 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Apr 10 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Apr 10 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Apr 11 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Apr 16 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Apr 17 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Apr 17 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Apr 17 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Apr 17 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Apr 17 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Apr 25 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Apr 28 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Apr 29 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Apr 29 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Apr 30 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Apr 30 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Apr 30 | Tajikistan: National Bank of Tajikistan (NBT) | Central Bank | |
May |
|||
May 01 | Japan: Bank of Japan (BOJ) | Central Bank | |
May 06 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
May 07 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
May 07 | Poland: National Bank of Poland (NBP) | Central Bank | |
May 07 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
May 07 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
May 07 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
May 08 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
May 08 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
May 08 | Uganda: Bank of Uganda (BoU) | Central Bank | |
May 08 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
May 08 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
May 09 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
May 12 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
May 15 | Mexico: Banco de Mexico (BdM) | Central Bank | |
May 20 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
May 20 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
May 20 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
May 21 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
May 22 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
May 26 | Israel: Bank of Israel (BOI) | Central Bank | |
May 26 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
May 26 | Ghana: Bank of Ghana (BoG) | Central Bank | |
May 27 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
May 28 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
May 28 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
May 29 | South Korea: The Bank of Korea (BOK) | Central Bank | |
May 29 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
June |
|||
Jun 04 | Poland: National Bank of Poland (NBP) | Central Bank | |
Jun 04 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Jun 05 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Jun 05 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Jun 06 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Jun 06 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Jun 12 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Jun 12 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Jun 16 | Switzerland: The Swiss National Bank (SNB) | Central Bank | |
Jun 17 | Japan: Bank of Japan (BOJ) | Central Bank | |
Jun 17 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Jun 17 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Jun 18 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Jun 18 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Jun 18 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Jun 18 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Jun 19 | Taiwan: Central Bank of the Republic of China (Taiwan) | Central Bank | |
Jun 19 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Jun 19 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Jun 19 | Norway: Norges Bank (NB) | Central Bank | |
Jun 19 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Jun 19 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Jun 24 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Jun 24 | Morocco: Central Bank of Morocco (BAM) | Central Bank | |
Jun 25 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Jun 25 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Jun 26 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Jun 27 | Mongolia: Central Bank of Mongolia (CBM) | Central Bank | |
Jun 30 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
July |
|||
Jul 01 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Jul 02 | Poland: National Bank of Poland (NBP) | Central Bank | |
Jul 07 | Israel: Bank of Israel (BOI) | Central Bank | |
Jul 08 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Jul 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Jul 09 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Jul 10 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Jul 10 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Jul 10 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Jul 10 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Jul 11 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Jul 22 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Jul 23 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Jul 24 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
jul 24 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Jul 25 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Jul 28 | Ghana: Bank of Ghana (BoG) | Central Bank | |
Jul 28 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Jul 29 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Jul 30 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Jul 30 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Jul 30 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Jul 30 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Jul 30 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Jul 31 | Japan: Bank of Japan (BOJ) | Central Bank | |
Jul 31 | Tajikistan: National Bank of Tajikistan (NBT) | Central Bank | |
Jul 31 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
August |
|||
Aug 05 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Aug 07 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Aug 07 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Aug 07 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Aug 07 | Uganda: Bank of Uganda (BoU) | Central Bank | |
Aug 07 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Aug 07 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Aug 12 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Aug 13 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Aug 14 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Aug 19 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Aug 20 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Aug 20 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Aug 20 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Aug 20 | Israel: Bank of Israel (BOI) | Central Bank | |
Aug 20 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Aug 21 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Aug 25 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Aug 26 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Aug 28 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Aug 28 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Aug 29 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
September |
|||
Sep 03 | Poland: National Bank of Poland (NBP) | Central Bank | |
Sep 04 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Sep 09 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Sep 10 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Sep 10 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Sep 11 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Sep 11 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Sep 11 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Sep 11 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Sep 12 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Sep 16 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Sep 17 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Sep 17 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Sep 17 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Sep 18 | Taiwan: Central Bank of the Republic of China (Taiwan) | Central Bank | |
Sep 18 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Sep 18 | Norway: Norges Bank (NB) | Central Bank | |
Sep 18 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Sep 18 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
Sep 19 | Japan: Bank of Japan (BOJ) | Central Bank | |
Sep 19 | Mongolia: Central Bank of Mongolia (CBM) | Central Bank | |
Sep 23 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Sep 23 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Sep 23 | Morocco: Central Bank of Morocco (BAM) | Central Bank | |
Sep 24 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Sep 24 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Sep 25 | Switzerland: The Swiss National Bank (SNB) | Central Bank | |
Sep 25 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Sep 29 | Ghana: Bank of Ghana (BoG) | Central Bank | |
Sep 29 | Israel: Bank of Israel (BOI) | Central Bank | |
Sep 29 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Sep 30 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
October |
|||
Oct 02 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Oct 07 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Oct 08 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Oct 08 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Oct 08 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Oct 08 | Poland: National Bank of Poland (NBP) | Central Bank | |
Oct 09 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Oct 09 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Oct 10 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Oct 21 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Oct 23 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Oct 23 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Oct 23 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Oct 24 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Oct 27 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Oct 28 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Oct 29 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Oct 29 | Tajikistan: National Bank of Tajikistan (NBT) | Central Bank | |
Oct 29 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Oct 29 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Oct 30 | Japan: Bank of Japan (BOJ) | Central Bank | |
Oct 30 | Botswana: Bank of Botswana (BoB) | Central Bank | |
November |
|||
Nov 04 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Nov 04 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Nov 05 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Nov 05 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Nov 05 | Poland: National Bank of Poland (NBP) | Central Bank | |
Nov 05 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Nov 06 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Nov 06 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Nov 06 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Nov 06 | Uganda: Bank of Uganda (BoU) | Central Bank | |
Nov 06 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Nov 06 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Nov 13 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Nov 13 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Nov 18 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Nov 18 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Nov 19 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Nov 20 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
Nov 20 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Nov 20 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Nov 24 | Ghana: Bank of Ghana (BoG) | Central Bank | |
Nov 24 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Nov 24 | Israel: Bank of Israel (BOI) | Central Bank | |
Nov 26 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Nov 26 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Nov 27 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Nov 28 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
December |
|||
Dec 03 | Poland: National Bank of Poland (NBP) | Central Bank | |
Dec 09 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Dec 10 | Canada: Bank of Canada (BoC) / chart & historical Rates | Central Bank | |
Dec 10 | USA: Federal Reserve (FED) / chart & historical Rates | Central Bank | |
Dec 10 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Dec 11 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Dec 11 | Switzerland: The Swiss National Bank (SNB) | Central Bank | |
Dec 11 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Dec 11 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Dec 11 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Dec 11 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Dec 11 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Dec 16 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Dec 16 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Dec 16 | Morocco: Central Bank of Morocco (BAM) | Central Bank | |
Dec 16 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Dec 17 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Dec 17 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Dec 17 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Dec 18 | Taiwan: Central Bank of the Republic of China (Taiwan) | Central Bank | |
Dec 18 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Dec 18 | Norway: Norges Bank (NB) | Central Bank | |
Dec 18 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Dec 18 | United Kingdom: Bank of England (BoE) / chart & historical Rates | Central Bank | |
Dec 18 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Dec 19 | Japan: Bank of Japan (BOJ) | Central Bank | |
Dec 19 | Mongolia: Central Bank of Mongolia (CBM) | Central Bank | |
Dec 19 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Dec 19 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Dec 23 | Uruguay: Central Bank of Uruguay (BCU) | Central Bank | |
Dec 25 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
xxx | Mauritius: Bank of Mauritius (BoM) | Central Bank | |
xxx | Rwanda: National Bank of Rwanda (BNR) | Central Bank | |
xxx | Argentina: Central Bank of Argentina (BCRA) | Central Bank | |
xxx | China: The People's Bank of China | Central Bank | |
xxx | Kenya: Central Bank of Kenya (CBK) | Central Bank | |
xxx | Zambia: Bank of Zambia (BoZ) | Central Bank | |
xxx | Sri Lanka: Central Bank of Sri Lanka (CBSL) | Central Bank | |
xxx | Lesotho: Central Bank of Lesotho (CBL) | Central Bank | |
xxx | Nigeria: Central Bank of Nigeria (CBN) | Central Bank | |
xxx | Namibia: Bank of Namibia (BoN) | Central Bank | |
xxx | Uzbekistan: Central Bank of the Rep. of Uzbekistan (Ende dez) | Central Bank | |
xxx | Pakistan: The State Bank of Pakistan (SBP) | Central Bank | |
xxx | Albania: Bank of Albania (BoA) | Central Bank | |
xxx | Indonesia: Bank Indonesia (BI) | Central Bank | |
xxx | North Macedonia: The National Bank of North Macedonia | Central Bank | |
xxx | Azerbaijan: Central Bank of Azerbaijan (CBA) | Central Bank | |
xxx | Philippines: Central Bank of Philippines (BSP) | Central Bank | |
xxx | Paraguay: Central Bank of Paraguay (BCP) | Central Bank | |
xxx | Costa Rica: Central Bank of Costa Rica (BCCR) | Central Bank | |
xxx | Dominican Republic: Banco Central RD (BCRD) | Central Bank | |
xxx | Malawi: Reserve Bank of Malawi (RBM) | Central Bank | |
Data source: International Central Banks / No responsibility is taken for the accuracy of this information |
|||
cbrates.com is a
private initiative that aims to provide a global overview of the world of
monetary interest rates
If you have any
questions or suggestions, please contact us:
editorial@cbrates.com
C e n t r
a l B a n k R a t e s
w w w . c b r a t e s . c o
m