|
CentralBankRates |
|
|
|||
|
|
|||
|
|
Jan 14 | Poland: National Bank of Poland (NBP) |
|
|
|
Jan 15 | South Korea: The Bank of Korea (BOK) |
|
|
|
Jan 22 | Norway: Norges Bank (NB) |
|
|
|
Jan 22 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Jan 23 | Japan: Bank of Japan (BOJ) |
|
|
|
Jan 28 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Jan 28 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Jan 28 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Jan 29 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Jan 29 | South Africa: South African Reserve Bank (SARB) |
|
|
February |
|||
|
|
Feb 03 | Australia: Reserve Bank of Australia (RBA) xx / chart & historical Rates |
|
|
|
Feb 04 | Iceland: Central Bank of Iceland (SI) |
|
|
|
Feb 04 | Poland: National Bank of Poland (NBP) |
|
|
|
Feb 05 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Feb 05 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Feb 05 | Mexico: Banco de Mexico (BdM) |
|
|
|
Feb 06 | India: Reserve Bank of India (RBI) - xx |
|
|
|
Feb 18 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Feb 26 | South Korea: The Bank of Korea (BOK) |
|
|
March |
|||
|
|
Mar 04 | Poland: National Bank of Poland (NBP) |
|
|
|
Mar 12 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Mar 17 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
Mar 18 | Iceland: Central Bank of Iceland (SI) |
|
|
|
Mar 18 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Mar 18 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Mar 18 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Mar 19 | Japan: Bank of Japan (BOJ) |
|
|
|
Mar 19 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Mar 19 | Switzerland: The Swiss National Bank (SNB) |
|
|
|
Mar 19 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Mar 19 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Mar 26 | Norway: Norges Bank (NB) |
|
|
|
Mar 26 | South Africa: South African Reserve Bank (SARB) |
|
|
|
Mar 26 | Mexico: Banco de Mexico (BdM) |
|
|
April |
|||
|
|
Apr 08 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Apr 09 | Poland: National Bank of Poland (NBP) |
|
|
|
Apr 10 | South Korea: The Bank of Korea (BOK) |
|
|
|
Apr 22 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Apr 28 | Japan: Bank of Japan (BOJ) |
|
|
|
Apr 29 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Apr 29 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Apr 29 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Apr 30 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Apr 30 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
May |
|||
|
|
May 05 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
May 06 | Poland: National Bank of Poland (NBP) |
|
|
|
May 07 | Norway: Norges Bank (NB) |
|
|
|
May 07 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
May 07 | Mexico: Banco de Mexico (BdM) |
|
|
|
May 20 | Iceland: Central Bank of Iceland (SI) |
|
|
|
May 26 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
May 28 | South Korea: The Bank of Korea (BOK) |
|
|
|
May 28 | South Africa: South African Reserve Bank (SARB) |
|
|
June |
|||
|
|
Jun 10 | Poland: National Bank of Poland (NBP) |
|
|
|
Jun 10 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Jun 11 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Jun 11 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Jun 16 | Japan: Bank of Japan (BOJ) |
|
|
|
Jun 16 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
Jun 17 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Jun 17 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Jun 18 | Norway: Norges Bank (NB) |
|
|
|
Jun 18 | Switzerland: The Swiss National Bank (SNB) |
|
|
|
Jun 18 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Jun 25 | Mexico: Banco de Mexico (BdM) |
|
|
July |
|||
|
|
Jul 08 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Jul 08 | Poland: National Bank of Poland (NBP) |
|
|
|
Jul 15 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Jull 16 | South Korea: The Bank of Korea (BOK) |
|
|
|
Jul 23 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Jul 23 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Jul 23 | South Africa: South African Reserve Bank (SARB) |
|
|
|
Jul 30 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Jul 31 | Japan: Bank of Japan (BOJ) |
|
|
August |
|||
|
|
Aug 05 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Aug 06 | Mexico: Banco de Mexico (BdM) |
|
|
|
Aug 11 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
Aug 13 | Norway: Norges Bank (NB) |
|
|
|
Aug 19 | Iceland: Central Bank of Iceland (SI) |
|
|
|
Aug 20 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Aug 27 | South Korea: The Bank of Korea (BOK) |
|
|
September |
|||
|
|
Sep 02 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Sep 02 | Poland: National Bank of Poland (NBP) |
|
|
|
Sep 02 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Sep 10 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Sep 10 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Sep 16 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Sep 16 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Sep 17 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Sep 18 | Japan: Bank of Japan (BOJ) |
|
|
|
Sep 23 | South Africa: South African Reserve Bank (SARB) |
|
|
|
Sep 24 | Norway: Norges Bank (NB) |
|
|
|
Sep 24 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Sep 24 | Switzerland: The Swiss National Bank (SNB) |
|
|
|
Sep 24 | Mexico: Banco de Mexico (BdM) |
|
|
|
Sep 29 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
October |
|||
|
|
Oct 07 | Iceland: Central Bank of Iceland (SI) |
|
|
|
Oct 07 | Poland: National Bank of Poland (NBP) |
|
|
|
Oct 22 | South Korea: The Bank of Korea (BOK) |
|
|
|
Oct 22 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Oct 28 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Oct 28 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Oct 28 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Oct 29 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Oct 30 | Japan: Bank of Japan (BOJ) |
|
|
November |
|||
|
|
Nov 03 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
Nov 04 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Nov 04 | Poland: National Bank of Poland (NBP) |
|
|
|
Nov 04 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Nov 05 | Norway: Norges Bank (NB) |
|
|
|
Nov 05 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Nov 05 | Mexico: Banco de Mexico (BdM) |
|
|
|
Nov 18 | Iceland: Central Bank of Iceland (SI) |
|
|
|
Nov 19 | South Africa: South African Reserve Bank (SARB) |
|
|
|
Nov 26 | South Korea: The Bank of Korea (BOK) |
|
|
December |
|||
|
|
Dec 02 | Poland: National Bank of Poland (NBP) |
|
|
|
Dec 08 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates |
|
|
|
Dec 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) |
|
|
|
Dec 09 | Canada: Bank of Canada (BoC) / chart & historical Rates |
|
|
|
Dec 09 | USA: Federal Reserve (FED) / chart & historical Rates |
|
|
|
Dec 09 | Brazil: Banco Central do Brasil (BCB) |
|
|
|
Dec 10 | Switzerland: The Swiss National Bank (SNB) |
|
|
|
Dec 10 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Dec 16 | Sweden: Sveriges Riksbank (SRB) |
|
|
|
Dec 17 | Norway: Norges Bank (NB) |
|
|
|
Dec 17 | Eurozone: European Central Bank (ECB) / chart & historical Rates |
|
|
|
Dec 17 | United Kingdom: Bank of England (BoE) / chart & historical Rates |
|
|
|
Dec 17 | Mexico: Banco de Mexico (BdM) |
|
|
|
Dec 18 | Japan: Bank of Japan (BOJ) |
|
|
2027 |
|||
|
|
Jan 21 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Mar 18 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Apr 22 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
|
Jun 10 | Türkiye: Central Bank of Türkiye (TCMB) |
|
|
Data source: International Central Banks / No responsibility is taken for the accuracy of this information |
|||
If you have any
questions or suggestions, please contact us:
editorial@cbrates.com
C e n t r
a l B a n k R a t e s
w w w . c b r a t e s . c o
m