CentralBankRates |
|
|||
Oct 08 | Kenya: Central Bank of Kenya (CBK) | Central Bank | |
Oct 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Oct 09 | India: Reserve Bank of India (RBI) | Central Bank | |
Oct 09 | Israel: Bank of Israel (BOI) | Central Bank | |
Oct 10 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Oct 10 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Oct 11 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Oct 11 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
Oct 16 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Oct 16 | Indonesia: Bank Indonesia (BI) | Central Bank | |
Oct 17 | Philippines: Central Bank of Philippines (BSP) | Central Bank | |
Oct 17 | Eurozone: European Central Bank (ECB) - chart & historical Rates | ||
Oct 17 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Oct 17 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Oct 17 | Costa Rica: Central Bank of Costa Rica (BCCR) | Central Bank | |
Oct 17 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Oct 21 | Paraguay: Central Bank of Paraguay (BCP) | Central Bank | |
Oct 22 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Oct 23 | Namibia: Bank of Namibia (BoN) | Central Bank | |
Oct 23 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Oct 23 | Canada: Bank of Canada (BoC) / chart & historical Rates | Historical Rates | |
Oct 24 | North Macedonia: The National Bank of North Macedonia | Central Bank | |
Oct 24 | Uzbekistan: Central Bank of the Rep. of Uzbekistan | Central Bank | |
Oct 25 | Tajikistan: National Bank of Tajikistan (NBT) | Central Bank | |
Oct 28 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Oct 29 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Oct 30 | Azerbaijan: Central Bank of Azerbaijan (CBA) | Central Bank | |
Oct 31 | Japan: Bank of Japan (BOJ) | Central Bank | |
Oct 31 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Oct 31 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Oct 31 | Colombia: Central Bank of Colombia | Central Bank | |
November |
|||
Nov xx0 | Rwanda: National Bank of Rwanda (BNR) | Central Bank | |
Nov 04 | Pakistan: The State Bank of Pakistan (SBP) | Central Bank | |
Nov 05 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Nov 05 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Nov 06 | Malaysia: Central Bank of Malaysia (BNM) | Central Bank | |
Nov 06 | Poland: National Bank of Poland (NBP) | Central Bank | |
Nov 06 | Albania: Bank of Albania (BoA) | Central Bank | |
Nov 06 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Nov 07 | Norway: Norges Bank (NB) | Central Bank | |
Nov 07 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Nov 07 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Nov 07 | Malawi: Reserve Bank of Malawi (RBM) | Central Bank | |
Nov 07 | United Kingdom: Bank of England (BoE) - CHART | Historical Rates | |
Nov 07 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Nov 07 | USA: Federal Reserve (FED) - CHART | Historical Rates | |
Nov 07 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Nov 08 | Romania: National Bank of Romania (NBR) | Central Bank | |
Nov 13 | Zambia: Bank of Zambia (BoZ) | Central Bank | |
Nov 14 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Nov 19 | Angola: The National Bank of Angola (BNA) | Central Bank | |
Nov 19 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Nov 19 | Paraguay: Central Bank of Paraguay (BCP) | Central Bank | |
Nov 20 | Iceland: Central Bank of Iceland (SI) | Central Bank | |
Nov 20 | Indonesia: Bank Indonesia (BI) | Central Bank | |
Nov 21 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Nov 21 | South Africa: South African Reserve Bank (SARB) | Central Bank | |
Nov 21 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Nov 21 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Nov 25 | Israel: Bank of Israel (BOI) | Central Bank | |
Nov 25 | Ghana: Bank of Ghana (BoG) | Central Bank | |
Nov 25 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | Central Bank | |
Nov 26 | Sri Lanka: Central Bank of Sri Lanka (CBSL) | Central Bank | |
Nov 26 | Lesotho: Central Bank of Lesotho (CBL) | Central Bank | |
Nov 26 | Nigeria: Central Bank of Nigeria (CBN) | Central Bank | |
Nov 27 | New Zealand: Reserve Bank of New Zealand (RBNZ) | Central Bank | |
Nov 27 | Mozambique: Central Bank of Mozambique (MPC) | Central Bank | |
Nov 28 | South Korea: The Bank of Korea (BOK) | Central Bank | |
Nov 29 | Kazakhstan: National Bank of Kazakhstan (NBK) | Central Bank | |
December |
|||
Dec 04 | Poland: National Bank of Poland (NBP) | Central Bank | |
Dec 04 | Namibia: Bank of Namibia (BoN) | Central Bank | |
Dec 05 | Botswana: Bank of Botswana (BoB) | Central Bank | |
Dec 06 | India: Reserve Bank of India (RBI) | Central Bank | |
Dec 10 | Australia: Reserve Bank of Australia (RBA) / chart & historical Rates | Central Bank | |
Dec 10 | Armenia: Central Bank of Armenia (CBA) | Central Bank | |
Dec 11 | Canada: Bank of Canada (BoC) / chart & historical Rates | Historical Rates | |
Dec 11 | Brazil: Banco Central do Brasil (BCB) | Central Bank | |
Dec 12 | Switzerland: The Swiss National Bank (SNB) | Central Bank | |
Dec 12 | Serbia: National Bank of Serbia (NBS) | Central Bank | |
Dec 12 | Eurozone: European Central Bank (ECB) / chart & historical Rates | Central Bank | |
Dec 12 | Ukraine: National Bank of Ukraine (NBU) | Central Bank | |
Dec 12 | Uzbekistan: Central Bank of the Rep. of Uzbekistan | Central Bank | |
Dec 12 | Peru: Central Reserve Bank of Peru (BCRP) | Central Bank | |
Dec 16 | Pakistan: The State Bank of Pakistan (SBP) | Central Bank | |
Dec 17 | Morocco: Central Bank of Morocco (BAM) | Central Bank | |
Dec 17 | Hungary: The Magyar Nemzeti Bank (MNB) | Central Bank | |
Dec 17 | Chile: Banco Central de Chile (BCC) | Central Bank | |
Dec 18 | Thailand: Bank of Thailand (BoT) | Central Bank | |
Dec 18 | Indonesia: Bank Indonesia (BI) | Central Bank | |
Dec 18 | Georgia: National Bank of Georgia (NBG) | Central Bank | |
Dec 18 | Albania: Bank of Albania (BoA) | Central Bank | |
Dec 18 | North Macedonia: The National Bank of North Macedonia | Central Bank | |
Dec 18 | Azerbaijan: Central Bank of Azerbaijan (CBA) | Central Bank | |
Dec 18 | USA: Federal Reserve (FED) - CHART | Historical Rates | |
Dec 19 | Japan: Bank of Japan (BOJ) | Central Bank | |
Dec 19 | Taiwan: Central Bank of the Republic of China (Taiwan) | Central Bank | |
Dec 19 | Sweden: Sveriges Riksbank (SRB) | Central Bank | |
Dec 19 | Norway: Norges Bank (NB) | Central Bank | |
Dec 19 | Philippines: Central Bank of Philippines (BSP) | Central Bank | |
Dec 19 | Moldova: National Bank of Moldova (NBM) | Central Bank | |
Dec 19 | United Kingdom: Bank of England (BoE) - CHART | Historical Rates | |
Dec 19 | Czech Republic: Czech National Bank (CNB) | Central Bank | |
Dec 19 | Mexico: Banco de Mexico (BdM) | Central Bank | |
Dec 19 | Paraguay: Central Bank of Paraguay (BCP) | Central Bank | |
Dec 19 | Costa Rica: Central Bank of Costa Rica (BCCR) | Central Bank | |
Dec 20 | Mongolia: Central Bank of Mongolia (CBM) | Central Bank | |
Dec 20 | Russia: Central Bank of Russia (CBR) | Central Bank | |
Dec 20 | Jamaica: Bank of Jamaica (BOJ) | Central Bank | |
Dec 20 | Colombia: Central Bank of Colombia | Central Bank | |
Dec 26 | Türkiye: Central Bank of Türkiye (TCMB) | Central Bank | |
Dec 26 | Egypt: Central Bank of Egypt (CBE) | Central Bank | |
Dec 30 | Trinidad and Tobago: Central Bank of Trinidad and Tobago (CBTT) | Central Bank | |
xxx | Mauritius: Bank of Mauritius (BoM) | Central Bank | |
xxx | Argentina: Central Bank of Argentina (BCRA) | Central Bank | |
xxx | China: The People's Bank of China | Central Bank | |
xxx | Colombia: Central Bank of Colombia | Central Bank | |
xxx | Malawi: Reserve Bank of Malawi (RBM) | Central Bank | |
xxx | Dominican Republic: Banco Central RD (BCRD) | Central Bank | |
xxx | Kenya: Central Bank of Kenya (CBK) | Central Bank | |
xxx | Uganda: Bank of Uganda (BoU) | Central Bank | |
February |
|||
Feb 07 | India: Reserve Bank of India (RBI) | Central Bank | |
Data source: International Central Banks / No responsibility is taken for the accuracy of this information |
|||
cbrates.com is a
private initiative that aims to provide a global overview of the world of
monetary interest rates
If you have any
questions or suggestions, please contact us:
editorial@cbrates.com
C e n t r
a l B a n k R a t e s
w w w . c b r a t e s . c o
m