CentralBankRates
w w w . c b r a t e s . c o m
 

World Rates | Monetary Decisions | Monetary Meetings | Central Banks | x.com/cbrates




Federal Reserve System (Fed)
Link to FED: www.federalreserve.gov 


 
 

 FED Monetary Policy Decisions         

 Funds Rate
 
 Sep 18, 2024    4.75 - 5.00  - 0.50
 Jul 26, 2023    5.25 - 5.50  + 0.25
 May 03, 2023    5.00 - 5.25  + 0.25
 Mar 22, 2023    4.75 - 5.00  + 0.25
 Feb 01, 2023    4.50 - 4.75  + 0.25
 Dec 14, 2022    4.25 - 4.50  + 0.50
 Nov 02, 2022    3.75 - 4.00  + 0.75

 Sep 21, 2022    3.00 - 3.25  + 0.75
 Jul 27, 2022    2.25 - 2.50  + 0.75  
 Jun 15, 2022    1.50 - 1.75  + 0.75
 May 04, 2022    0.75 - 1.00  + 0.50
 Mar 16, 2022    0.25 - 0.50  + 0.25
 Mar 15, 2020    0.00 - 0.25  - 1.00
 Mar 03, 2020    1.00 - 1.25  - 0.50
 Oct 30, 2019    1.50 - 1.75  - 0.25
 Sep 18, 2019    1.75 - 2.00  - 0.25
 Jul 31, 2019    2.00 - 2.25  - 0.25
 Dec 19, 2018    2.25 - 2.50  + 0.25    
 Sep 26, 2018    2.00 - 2.25  + 0.25    
 Jun 13, 2018    1.75 - 2.00  + 0.25    
 Mar 21, 2018    1.50 - 1.75  + 0.25    
 Dec 13, 2017    1.25 - 1.50  + 0.25    
 Jun 14, 2017    1.00 - 1.25  + 0.25    
 Mar 15, 2017    0.75 - 1.00  + 0.25    
 Dec 14, 2016    0.50 - 0.75  + 0.25    
 
Dec 16, 2015    0.25 - 0.50  + 0.25    
 
Dec 16, 2008    0.00 - 0.25         
 Oct 29, 2008    1.00        - 0.50 
 Oct 08, 2008    1.50        - 0.50  
 Apr 30, 2008    2.00        - 0.25    
 Mar 18, 2008    2.25        - 0.75  
 Jan 30, 2008    3.00        - 0.50
 Jan 22, 2008    3.50        - 0.75
 Dec 11, 2007    4.25        - 0.25
 Oct 31, 2007    4.50        - 0.25
 Sep 18, 2007    4.75        - 0.50
 Jun 29, 2006    5.25        + 0.25
 May 10, 2006    5.00        + 0.25
 Mar 28, 2006    4.75        + 0.25
 Jan 31, 2006    4.50        + 0.25
 Dec 13, 2005    4.25        + 0.25
 Nov 01, 2005    4.00        + 0.25
 Sep 20, 2005    3.75        + 0.25
 Aug 09, 2005    3.50        + 0.25
 Jun 30, 2005    3.25        + 0.25
 May 03, 2005    3.00        + 0.25
 Mar 22, 2005    2.75        + 0.25
 Feb 02, 2005    2.50        + 0.25
 Dec 14, 2004    2.25        + 0.25
 Nov 10, 2004    2.00        + 0.25
 Sep 21, 2004    1.75        + 0.25
 Aug 10, 2004    1.50        + 0.25
 Jun 30, 2004    1.25        + 0.25
 Jun 25, 2003    1.00        - 0.25
 Nov 06, 2002    1.25        - 0.50
 Dec 11, 2001    1.75        - 0.25
 Nov 06, 2001    2.00        - 0.50
 Oct 02, 2001    2.50        - 0.50
 Sep 17, 2001    3.00        - 0.50
 Aug 21, 2001    3.50        - 0.25
 Jun 27, 2001    3.75        - 0.25
 May 15, 2001    4.00        - 0.50
 Apr 18, 2001    4.50        - 0.50
 Mar 20, 2001    5.00        - 0.50
 Jan 31, 2001    5.50        - 0.50
 Jan 03, 2001    6.00        - 0.50
 May 16, 2000    6.50        + 0.50
 Mar 21, 2000    6.00        - 0.25
 Feb 02, 2000    5.75      

  Data Source: FED
  No responsibility is taken for the correctness of this information

 ---

 Link to FED: www.federalreserve.gov


Donate to our private projekt cbrates.com:
paypal.com:
https://bit.ly/3JMdkmY
 
 

 

Privacy Policy / Disclaimer & Contact: Interest rates are published for your convenience. While every effort
is made to ensure their accuracy, cbrates.com cannot be held liable for any incorrect information ... >>

If you have any questions or suggestions, please contact us: editorial@cbrates.com
 
C e n t r a l B a n k R a t e s
w w w . c b r a t e s . c o m