CentralBankRates |
Monetary Rate Decisions |
|||
We do not advertise on our website in order to maintain a clean and user-friendly experience. We would be grateful if you would like to support our private project. You can make a donation to: paypal.com | |||
2025: 0 rate hikes, 1 rate cut 2024: 31-195 / 2023: 161-84 / 2022: 367-17 / 2021: 118-14 / 2020: 9-204 / 2019: 21-132 (listed on cbrates.com) |
|||
Jan 09 | Peru cuts Policy Interest Rate to 4.75 % (- 0.25) | Central Bank | |
December 2024 |
|||
Dec 29 | Dominican Republic cuts Key Rate to 5.75 % (- 0.25) | Central Bank | |
Dec 26 | Türkiye cuts 1 Week Repo Rate to 47.50 % (- 2.50) | Central Bank | |
Dec 23 | Central Bank of Uruguay raises Key Policy Rate to 8.75 (+ 0.25) | ||
Dec 20 | Colombia cuts Key Rate to 9.50 % (- 0.25) | Central Bank | |
Dec 20 | Jamaica cuts Policy Rate to 6.00 % (- 0.25) | Central Bank | |
Nov 10 | Jordan cuts CBJ main Rate to 6.75 % (- 0.25) | Central Bank | |
Dec 19 | Mexico cuts Target Rate to 10.00 % (- 0.25) | Central Bank | |
Dec 19 | Jordan cuts CBJ main Rate to 6.50 % (- 0.25) | Central Bank | |
Dec 19 | Philippines cuts Key Policy Rate to 5.75 % (- 0.25) | Central Bank | |
Dec 19 | Sweden cuts Repo Rate to 2.50 % (- 0.25) | Central Bank | |
Dec 18 | Saudi Arabia cuts Repo Rate to 5.00 % (- 0.25) | Central Bank | |
Dec 18 | USA cuts Funds Rate to 4.25 - 4.50 % (- 0.25) / chart & historical Rates | Central Bank | |
Dec 18 | North Macedonia cuts Central Bank Bills to 5.55 % (- 0.25) | Central Bank | |
Dec 17 | Chile cuts Monetary Policy Rate to 5.00 % (- 0.25) | Central Bank | |
Dec 16 | Pakistan cuts Policy Rate to 13.00 % (- 2.00) | Central Bank | |
Dec 12 | Denmark cuts Lending Rate to 2.75 % (- 0.25) | Central Bank | |
Dec 12 | Ukraine raises Discount Rate to 13.50 % (+ 0.50) | Central Bank | |
Dec 12 | Eurozone cuts Deposit Facility Rate to 3.00 % (- 0.25) / chart & historical Rates | Central Bank | |
Dec 12 | Switzerland cuts Policy Rate to 0.50 % (- 0.50) | Central Bank | |
Dec 11 | Brazil raises Selic Rate to 12.25 % (+ 1.00) | Central Bank | |
Dec 11 | Canada cuts Target ON Rate to 3.25 % (- 0.50) / chart & historical Rates | Central Bank | |
Dec 10 | Armenia cuts Refinancing Rate to 7.00 % (- 0.25) | Central Bank | |
Dec 06 | Argentina cuts Leliq Policy Rate to 32.00 % (- 3.00) | Central Bank | |
Dec 05 | Kenya cuts Central Bank Rate to 11.25 % (- 0.75) | Central Bank | |
Dec 04 | Namibia cuts Repo Rate to 7.00 % (- 0.25) | Central Bank | |
November 2024 |
|||
Nov 29 | Kazakhstan raises Base Interest Rate to 15.25 % (+ 1.00) | Central Bank | |
Nov 28 | Dominican Republic cuts Key Rate to 6.00 % (- 0.25) | Central Bank | |
Nov 28 | South Korea cuts Base Rate to 3.00 % (- 0.25) | Central Bank | |
Nov 27 | Mozambique cuts Policy Rate to 12.75 % (- 0.75) | Central Bank | |
Nov 27 | New Zealand cuts Cash Rate to 4.25 % (- 0.50) | Central Bank | |
Nov 27 | Nigeria raises Monetary Policy Rate (MPR) to 27.50 % (+ 0.25) | Central Bank | |
Nov 26 | Sri Lanka cuts Key Rate (OPR) to 8.00 % (- 0.50) *new key rate | Central Bank | |
Nov 21 | Jamaica cuts Policy Rate to 6.25 % (- 0.25) | Central Bank | |
Nov 21 | South Africa cuts Repurchase Rate to 7.75 % (- 0.25) | Central Bank | |
Nov 20 | Iceland cuts Key Rate to 8.50 % (- 0.50) | Central Bank | |
Nov 14 | Mexico cuts Target Rate to 10.25 % (- 0.25) | Central Bank | |
Nov 13 | Zambia raises Policy Rate to 14.00 % (+ 0.50) | Central Bank | |
Nov 10 | Jordan cuts CBJ main Rate to 6.75 % (- 0.25) | Central Bank | |
Nov 07 | Bahrain cuts Key Interest Rate to 5.25 % (- 0.25) | Central Bank | |
Nov 07 | Saudi Arabia cuts Repo Rate to 5.25 % (- 0.25) | Central Bank | |
Nov 07 | Peru cuts Policy Interest Rate to 5.00 % (- 0.25) | Central Bank | |
Nov 07 | USA cuts Funds Rate to 4.50 - 4.75 % (- 0.25) / chart & historical Rates | Central Bank | |
Nov 07 | Czech Republic cuts Repo Rate to 4.00 % (- 0.25) | Central Bank | |
Nov 07 | United Kingdom cuts Bank Rate to 4.75 % (- 0.25) / chart & historical Rates | Central Bank | |
Nov 07 | Sweden cuts Repo Rate to 2.75 % (- 0.50) | Central Bank | |
Nov 06 | Brazil raises Selic Rate to 11.25 % (+ 0.50) | Central Bank | |
Nov 06 | Albania cuts Repo Rate to 2.75 % (- 0.25) | Central Bank | |
Nov 04 | Pakistan cuts Policy Rate to 15.00 % (- 2.50) | Central Bank | |
Nov 01 | Argentina cuts Leliq Policy Rate to 35.00 % (- 5.00) | Central Bank | |
October 2024 |
|||
Oct 31 | Dominican Republic cuts Key Rate to 6.25 % (- 0.25) | Central Bank | |
Oct 31 | Colombia cuts Key Rate to 9.75 % (- 0.50) | Central Bank | |
Oct 29 | Armenia cuts Refinancing Rate to 7.25 % (- 0.25) | Central Bank | |
Oct 25 | Russia raises Key Rate to 21.00 % (+ 2.00) | Central Bank | |
Oct 24 | North Macedonia cuts Central Bank Bills to 5.80 % (- 0.25) | Central Bank | |
Oct 23 | Canada cuts Target ON Rate to 3.75 % (- 0.50) / chart & historical Rates | Central Bank | |
Oct 21 | China cuts Loan Prime Rate (LPR) to 3.10 % (- 0.25) | Central Bank | |
Oct 17 | Chile cuts Monetary Policy Rate to 5.25 % (- 0.25) | Central Bank | |
Oct 17 | Costa Rica cuts Policy Rate to 4.00 % (- 0.25) | Central Bank | |
Oct 17 | Denmark cuts Lending Rate to 3.00 % (- 0.25) | Central Bank | |
Oct 17 | Eurozone cuts Deposit Facility Rate to 3.25 % (- 0.25) / chart & historical Rates | Central Bank | |
Oct 16 | Philippines cuts Key Policy Rate to 6.00 % (- 0.25) | Central Bank | |
Oct 16 | Namibia cuts Repo Rate to 7.25 % (- 0.25) | Central Bank | |
Oct 16 | Thailand cuts Policy Rate to 2.25 % (- 0.25) | Central Bank | |
Oct 11 | South Korea cuts Base Rate to 3.25 % (- 0.25) | Central Bank | |
Oct 09 | New Zealand cuts Cash Rate to 4.75 % (- 0.50) | Central Bank | |
Oct 08 | Kenya cuts Central Bank Rate to 12.00 % (- 0.75) | Central Bank | |
Oct 07 | Uganda cuts Central Bank Rate to 9.75 % (- 0.25) | Central Bank | |
Oct 02 | Iceland cuts Key Rate to 9.00 % (- 0.25) | Central Bank | |
September 2024 |
|||
Sep 30 | Jamaica cuts Policy Rate to 6.50 % (- 0.25) | Central Bank | |
Sep 30 | Dominican Republic cuts Key Rate to 6.50 % (- 0.25) | Central Bank | |
Sep 30 | Colombia cuts Key Rate to 10.25 % (- 0.50) | Central Bank | |
Sep 30 | Mozambique cuts Policy Rate to 13.50 % (- 0.75) | Central Bank | |
Sep 27 | Ghana cuts Monetary Policy Rate to 27.00 % (- 2.00) | Central Bank | |
Sep 26 | Mexico cuts Target Rate to 10.50 % (- 0.25) | Central Bank | |
Sep 26 | Switzerland cuts Policy Rate to 1.00 % (- 0.25) | Central Bank | |
Sep 25 | Czech Republic cuts Repo Rate to 4.25 % (- 0.25) | Central Bank | |
Sep 25 | Sweden cuts Repo Rate to 3.25 % (- 0.25) | Central Bank | |
Sep 24 | Nigeria raises Monetary Policy Rate (MPR) to 27.25 % (+ 0.50) | Central Bank | |
Sep 24 | Hungary cuts Base Rate to 6.50 % (- 0.25) | Central Bank | |
Sep 20 | Mauritius cuts Key Rate to 4.00 % (- 0.50) | Central Bank | |
Sep 19 | Costa Rica cuts Policy Rate to 4.25 % (- 0.50) | Central Bank | |
Sep 19 | South Africa cuts Repurchase Rate to 8.00 % (- 0.25) | Central Bank | |
Sep 19 | Jordan cuts CBJ main Rate to 7.00 % (- 0.50) | Central Bank | |
Sep 19 | Bahrain cuts Key Interest Rate to 5.50 % (- 0.50) | Central Bank | |
Sep 19 | Kuwait cuts Discount Rate to 4.00 % (- 0.25) | Central Bank | |
Sep 19 | Saudi Arabia cuts Repo Rate to 5.50 % (- 0.50) | Central Bank | |
Sep 18 | Brazil raises Selic Rate to 10.75 % (+ 0.25) | Central Bank | |
Sep 18 | North Macedonia cuts Central Bank Bills to 6.05 % (- 0.25) | Central Bank | |
Sep 18 | Indonesia cuts Repo Rate to 6.00 % (- 0.25) | Central Bank | |
Sep 18 | USA cuts Funds Rate to 4.75 - 5.00 % (- 0.50) / chart & historical Rates | Central Bank | |
Sep 13 | Mongolia cuts Policy Rate to 10.00 % (- 1.00) | ||
Sep 13 | Russia raises Key Rate to 19.00 % (+ 1.00) | Central Bank | |
Sep 12 | Peru cuts Policy Interest Rate to 5.25 % (- 0.25) | Central Bank | |
Sep 12 | Denmark cuts Lending Rate to 3.25 % (- 0.25) | Central Bank | |
Sep 12 | Eurozone cuts Deposit Facility Rate to 3.50 % (- 0.25) / chart & historical Rates | Central Bank | |
Sep 12 | Serbia cuts Key Policy Rate to 5.75 % (- 0.25) | Central Bank | |
Sep 12 | Pakistan cuts Policy Rate to 17.50 % (- 2.00) | Central Bank | |
Sep 10 | Armenia cuts Refinancing Rate to 7.50 % (- 0.25) | Central Bank | |
Sep 04 | Canada cuts Target ON Rate to 4.25 % (- 0.25) / chart & historical Rates | Central Bank | |
Sep 03 | Chile cuts Monetary Policy Rate to 5.50 % (- 0.25) | Central Bank | |
August 2024 |
|||
Aug 29 | Dominican Republic cuts Key Rate to 6.75 % (- 0.25) | Central Bank | |
Aug 22 | Botswana cuts Policy Rate to 1.90 % (- 0.25) | Central Bank | |
Aug 20 | Jamaica cuts Policy Rate to 6.75 % (- 0.25) | Central Bank | |
Aug 20 | Rwanda cuts Central Bank Rate (CBR) to 6.50 % (- 0.50) | Central Bank | |
Aug 20 | Sweden cuts Repo Rate to 3.50 % (- 0.25) | Central Bank | |
Aug 15 | Philippines cuts Key Policy Rate to 6.25 % (- 0.25) | Central Bank | |
Aug 14 | Namibia cuts Repo Rate to 7.50 % (- 0.25) | Central Bank | |
Aug 14 | New Zealand cuts Cash Rate to 5.25 % (- 0.25) | Central Bank | |
Aug 08 | Peru cuts Policy Interest Rate to 5.50 % (- 0.25) | Central Bank | |
Aug 08 | Mexico cuts Benchmark Rate to 10.75 % (- 0.25) | Central Bank | |
Aug 07 | Uganda cuts Central Bank Rate to 10.00 % (- 0.25) | Central Bank | |
Aug 07 | Romania cuts Monetary Policy Rate to 6.50 % (- 0.25) | Central Bank | |
Aug 06 | Kenya cuts Central Bank Rate to 12.75 % (- 0.25) | Central Bank | |
Aug 01 | Czech Republic cuts Repo Rate to 4.50 % (- 0.25) | Central Bank | |
Aug 01 | United Kingdom cuts Bank Rate to 5.00 % (- 0.25) / chart & historical Rates | Central Bank | |
July 2024 |
|||
Jul 31 | Tajikistan cuts Refinancing Rate to 9.00 % (- 0.25) | Central Bank | |
Jul 31 | Mozambique cuts Policy Rate to 14.25 % (- 0.75) | Central Bank | |
Jul 31 | Colombia cuts Key Rate to 10.75 % (- 0.50) | Central Bank | |
Jul 31 | Japan raises Key Policy Rate to around 0.25 % (previous: 0 to 0.10) | Central Bank | |
Jul 30 | Armenia cuts Refinancing Rate to 7.75 % (- 0.25) | Central Bank | |
Jul 29 | Pakistan cuts Policy Rate to 19.50 % (- 1.00) | Central Bank | |
Jul 26 | Russia raises Key Rate to 18.00 % (+ 2.00) | Central Bank | |
Jul 25 | Uzbekistan cuts Policy Rate to 13.50 % (- 0.50) | Central Bank | |
Jul 24 | Canada cuts Target ON Rate to 4.50 % (- 0.25) / chart & historical Rates | Central Bank | |
Jul 24 | Sri Lanka cuts Key Rate (SDFR) to 8.25 % (- 0.25) | Central Bank | |
Jul 23 | Nigeria raises Monetary Policy Rate (MPR) to 26.75 % (+ 0.50) | Central Bank | |
Jul 23 | Hungary cuts Base Rate to 6.75 % (- 0.25) | Central Bank | |
Jul 22 | China cuts Loan Prime Rate (LPR) to 3.35 % (- 0.10) | Central Bank | |
Jul 12 | Kazakhstan cuts Base Interest Rate to 14.25 % (- 0.25) | Central Bank | |
Jul 11 | Serbia cuts Key Policy Rate to 6.00 % (- 0.25) | Central Bank | |
Jul 05 | Romania cuts Monetary Policy Rate to 6.75 % (- 0.25) | Central Bank | |
Jul 03 | Albania cuts Repo Rate to 3.00 % (- 0.25) | Central Bank | |
June 2024 |
|||
Jun 28 | Colombia cuts Key Rate to 11.25 % (- 0.50) | Central Bank | |
Jun 27 | Czech Republic cuts Repo Rate to 4.75 % (- 0.50) | Central Bank | |
Jun 25 | Morocco cuts Key Rate to 2.75 % (- 0.25) | Central Bank | |
Jun 20 | Switzerland cuts Policy Rate to 1.25 % (- 0.25) | Central Bank | |
Jun 18 | Chile cuts Monetary Policy Rate to 5.75 % (- 0.25) | Central Bank | |
Jun 18 | Hungary cuts Base Rate to 7.00 % (- 0.25) | Central Bank | |
Jun 13 | Botswana cuts Policy Rate to 2.15 % (- 0.25) | Central Bank | |
Jun 13 | Ukraine cuts Discount Rate to 13.00 % (- 0.50) | Central Bank | |
Jun 13 | Serbia cuts Key Policy Rate to 6.25 % (- 0.25) | Central Bank | |
Jun 11 | Armenia cuts Refinancing Rate to 8.00 (- 0.25) | Central Bank | |
Jun 10 | Pakistan cuts Policy Rate to 20.50 % (- 1.50) | Central Bank | |
Jun 06 | Denmark cuts Lending Rate to 3.50 % (- 0.25) | Central Bank | |
Jun 06 | Eurozone cuts Deposit Facility Rate to 3.75 % (- 0.25) / chart & historical Rates | Central Bank | |
Jun 05 | Canada cuts Target ON Rate to 4.75 % (- 0.25) / chart & historical Rates | Central Bank | |
May 2024 |
|||
May 31 | Kazakhstan cuts Base Interest Rate to 14.50 % (- 0.25) | Central Bank | |
May 29 | Rwanda cuts Central Bank Rate (CBR) to 7.00 % (- 0.50) | Central Bank | |
May 27 | Kyrgyzstan cuts Policy Rate to 9.00 % (- 2.00) | Central Bank | |
May 27 | Mozambique cuts Policy Rate to 15.00 % (- 0.75) | Central Bank | |
May 23 | Chile cuts Monetary Policy Rate to 6.00 % (- 0.50) | Central Bank | |
May 22 | Georgia cuts Refinancing Rate to 8.00 % (- 0.25) | Central Bank | |
May 21 | Hungary cuts Base Rate to 7.25 % (- 0.50) | Central Bank | |
May 21 | Nigeria raises Monetary Policy Rate (MPR) to 26.25 % (+ 1.50) | Central Bank | |
May 17 | Angola raises Policy Rate to 19.50 % (+ 1.50) | Central Bank | |
May 15 | Zambia raises Policy Rate to 13.50 % (+ 1.00) | Central Bank | |
May 14 | Argentina cuts Leliq Policy Rate to 40.00 % (- 20.00) | Central Bank | |
May 13 | Mongolia cuts Policy Rate to 11.00 % (- 1.00) | ||
May 09 | Peru cuts Policy Interest Rate to 5.75 % (- 0.25) | Central Bank | |
May 08 | Brazil cuts Selic Rate to 10.50 % (- 0.25) | Central Bank | |
May 08 | Sweden cuts Repo Rate to 3.75 % (- 0.25) | Central Bank | |
May 07 | Moldova cuts Base Rate to 3.60 % (- 0.15) | Central Bank | |
May 02 | Czech Republic cuts Repo Rate to 5.25 % (- 0.50) | Central Bank | |
May 01 | Azerbaijan cuts Refinancing Rate to 7.50 % (- 0.25) | Central Bank | |
April 2024 |
|||
Apr 30 | Armenia cuts Refinancing Rate to 8.25 (- 0.25) | Central Bank | |
Apr 30 | Colombia cuts Key Rate to 11.75 % (- 0.50) | Central Bank | |
Apr 29 | Kyrgyzstan cuts Policy Rate to 11.00 % (- 2.00) | Central Bank | |
Apr 29 | Tajikistan cuts Refinancing Rate to 9.25 % (- 0.25) | Central Bank | |
Apr 25 | Costa Rica cuts Policy Rate to 4.75 % (- 0.50) | Central Bank | |
Apr 25 | Argentina cuts Leliq Policy Rate to 60.00 % (- 10.00) | Central Bank | |
Apr 24 | Ukraine cuts Discount Rate to 13.50 % (- 1.00) | Central Bank | |
Apr 24 | Indonesia raises Repo Rate to 6.25 % (+ 0.25) | Central Bank | |
Apr 23 | Hungary cuts Base Rate to 7.75 % (- 0.50) | Central Bank | |
Apr 11 | Argentina cuts Leliq Policy Rate to 70.00 % (- 10.00) | Central Bank | |
Apr 11 | Peru cuts Policy Interest Rate to 6.00 % (- 0.25) | Central Bank | |
Apr 10 | Central Bank of Uruguay cuts Key Policy Rate to 8.50 (- 0.50) | ||
Apr 08 | Uganda raises Central Bank Rate to 10.25 % (+ 0.25) | Central Bank | |
Apr 02 | Chile cuts Monetary Policy Rate to 6.50 % (- 0.75) | Central Bank | |
March 2024 |
|||
Mar 28 | Azerbaijan cuts Refinancing Rate to 7.50 % (- 0.25) | Central Bank | |
Mar 27 | Mozambique cuts Policy Rate to 15.75 % (- 0.75) | Central Bank | |
Mar 26 | Nigeria raises Monetary Policy Rate (MPR) to 24.75 % (+ 2.00) | Central Bank | |
Mar 26 | Seychelles cuts Monetary Policy Rate to 1.75 % (- 0.25) | Central Bank | |
Mar 26 | Hungary cuts Base Rate to 8.25 % (- 0.75) | Central Bank | |
Mar 25 | Sri Lanka cuts Key Rate (SDFR) to 8.50 % (- 0.50) | Central Bank | |
Mar 22 | Colombia cuts Key Rate to 12.25 % (- 0.50) | Central Bank | |
Mar 21 | Costa Rica cuts Policy Rate to 5.25 % (- 0.50) | Central Bank | |
Mar 21 | Mexico cuts Benchmark Rate to 11.00 % (- 0.25) | Central Bank | |
Mar 21 | Paraguay cuts Policy Interest Rate to 6.00 % (- 0.25) | Central Bank | |
Mar 21 | Moldova cuts Base Rate to 3.75 % (- 0.50) | Central Bank | |
Mar 21 | Switzerland cuts Policy Rate to 1.50 % (- 0.25) | Central Bank | |
Mar 21 | Türkiye raises 1 Week Repo Rate to 50.00 % (+ 5.00) | Central Bank | |
Mar 21 | Taiwan raises Discount Rate to 2.00 % (+ 0.125) | Central Bank | |
Mar 20 | Brazil cuts Selic Rate to 10.75 % (- 0.50) | Central Bank | |
Mar 20 | Czech Republic cuts Repo Rate to 5.75 % (- 0.50) | Central Bank | |
Mar 19 | Japan raises Key Policy Rate to 0.00 - 0.10 % (+ 0.10) | Central Bank | |
Mar 15 | Mongolia cuts Policy Rate to 12.00 % (- 1.00) | Central Bank | |
Mar 14 | Ukraine cuts Discount Rate to 14.50 % (- 0.50) | Central Bank | |
Mar 13 | Georgia cuts Refinancing Rate to 8.25 % (- 0.75) | Central Bank | |
Mar 12 | Armenia cuts Refinancing Rate to 8.50 (- 0.25) | Central Bank | |
Mar 11 | Argentina cuts Leliq Policy Rate to 80.00 % (- 20.00) | Central Bank | |
Mar 06 | Egypt raises ON Deposit Rate to 27.25 % (+ 6.00) | Central Bank | |
Mar 06 | Uganda raises Central Bank Rate to 10.00 % (+ 0.50) | Central Bank | |
February 2024 |
|||
Feb 27 | Hungary cuts Base Rate to 9.00 % (- 1.00) | Central Bank | |
Feb 27 | Nigeria raises Monetary Policy Rate (MPR) to 22.75 % (+ 4.00) | Central Bank | |
Feb 23 | Kazakhstan cuts Base Interest Rate to 14.75 % (- 0.50) | Central Bank | |
Feb 19 | Paraguay cuts Policy Interest Rate to 6.25 % (- 0.25) | Central Bank | |
Feb 14 | Zambia raises Policy Rate to 12.50 % (+ 1.50) | Central Bank | |
Feb 09 | Tajikistan cuts Refinancing Rate to 9.50 % (- 0.50) | Central Bank | |
Feb 08 | Peru cuts Policy Interest Rate to 6.25 % (- 0.25) | Central Bank | |
Feb 08 | Czech Republic cuts Repo Rate to 6.25 % (- 0.50) | Central Bank | |
Feb 06 | Moldova cuts Base Rate to 4.25 % (- 0.50) | Central Bank | |
Feb 06 | Kenya raises Central Bank Rate to 13.00 % (+ 0.50) | Central Bank | |
Feb 01 | Malawi raises Policy Rate to 26.00 % (+ 2.00) | Central Bank | |
Feb 01 | Egypt raises ON Deposit Rate to 21.25 % (+ 2.00) | Central Bank | |
January 2024 |
|||
Jan 31 | Chile cuts Monetary Policy Rate to 7.25 % (- 1.00) | Central Bank | |
Jan 31 | Colombia cuts Key Rate to 12.75 % (- 0.25) | Central Bank | |
Jan 31 | Brazil cuts Selic Rate to 11.25 % (- 0.50) | Central Bank | |
Jan 31 | Mozambique cuts Policy Rate to 16.50 % (- 0.75) | Central Bank | |
Jan 31 | Azerbaijan cuts Refinancing Rate to 7.75 % (- 0.25) | Central Bank | |
Jan 31 | Georgia cuts Refinancing Rate to 9.00 % (- 0.50) | Central Bank | |
Jan 30 | Armenia cuts Refinancing Rate to 8.75 (- 0,50) | Central Bank | |
Jan 30 | Hungary cuts Base Rate to 10.00 % (- 0.75) | Central Bank | |
Jan 29 | Ghana cuts Monetary Policy Rate to 29.00 % (- 1.00) | Central Bank | |
Jan 25 | Türkiye raises 1 Week Repo Rate to 45.00 % (+ 2.50) | Central Bank | |
Jan 19 | Paraguay cuts Policy Interest Rate to 6.50 % (- 0.25) | Central Bank | |
Jan 19 | Kazakhstan cuts Base Interest Rate to 15.25 % (- 0.50) | Central Bank | |
Jan 18 | Costa Rica cuts Policy Rate to 5.75 % (- 0.25) | Central Bank | |
Jan 11 | Peru cuts Policy Interest Rate to 6.50 % (- 0.25) | Central Bank | |
Jan 01 | Israel cuts Benchmark Rate to 4.50 % (- 0.25) | Central Bank | |
Data source: International Central Banks / No responsibility is taken for the accuracy of this information |
|||
cbrates.com is a
private initiative that aims to provide a global overview of the world of
monetary interest rates
If you have any
questions or suggestions, please contact us:
editorial@cbrates.com
C e n t r
a l B a n k R a t e s
w w w . c b r a t e s . c o
m